<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Articles &#187; Nutrition &amp; Vitamins</title>
	<atom:link href="http://www.hairanalysisprogram.com/category/nutrition-vitamins/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hairanalysisprogram.com</link>
	<description>Dr. Hull&#039;s Hair Analysis and Nutrition Articles</description>
	<lastBuildDate>Tue, 06 Apr 2010 21:25:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cobalt (Co)</title>
		<link>http://www.hairanalysisprogram.com/nutrition-vitamins/cobalt-co.php</link>
		<comments>http://www.hairanalysisprogram.com/nutrition-vitamins/cobalt-co.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:25:54 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=484</guid>
		<description><![CDATA[Humans absorb cobalt (Co) both as organic Co and as vitamin B12, and the body treats these two form differently. Humans cannot convert inorganic Co into vitamin B12, but B12 provides the only documented function of Co in the human body.
The dietary content of B12 varies upon the types of foods eaten, the geographic location [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/nutrition-vitamins/cobalt-co.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strontium (Sr)</title>
		<link>http://www.hairanalysisprogram.com/nutrition-vitamins/strontium-sr.php</link>
		<comments>http://www.hairanalysisprogram.com/nutrition-vitamins/strontium-sr.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:05:47 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=469</guid>
		<description><![CDATA[Strontium (Sr) is correlated with calcium levels in the hair, and is one of the essential bone nutrients. Chemically, Sr is similar to calcium and boron, and Sr can replace calcium in many biological processes.
Sources for Sr are:

Brazil nuts
cereals
grains
dairy products
seafood

If Sr levels (and calcium levels) are high in the hair, these levels are typically low [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/nutrition-vitamins/strontium-sr.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium (Se)</title>
		<link>http://www.hairanalysisprogram.com/essential-nutrients/selenium-se.php</link>
		<comments>http://www.hairanalysisprogram.com/essential-nutrients/selenium-se.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:18:16 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Essential Nutrients]]></category>
		<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=465</guid>
		<description><![CDATA[Selenium (Se) is an essential element, but it is also one of the most toxic when   exposure is excessive. Low Se levels in the body are reflective of dietary intake and associated with cardiovascular disorders. Many times, Se levels show high in the hair because anti-dandruff and sulfur-containing shampoos contain high levels of [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/essential-nutrients/selenium-se.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorus (P)</title>
		<link>http://www.hairanalysisprogram.com/nutrition-vitamins/phosphorus-p.php</link>
		<comments>http://www.hairanalysisprogram.com/nutrition-vitamins/phosphorus-p.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:42:02 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=461</guid>
		<description><![CDATA[Phosphorus (P) levels in the body depend on many things, primarily, they reflect the interactions of P with calcium and vitamin D. P is one of the many important bone nutrients, and is a major component of the mineralized tissue in bones and teeth. Calcium and P assimilation into bone is regulated by vitamin D.
Phosphates [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/nutrition-vitamins/phosphorus-p.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium (Li)</title>
		<link>http://www.hairanalysisprogram.com/nutrition-vitamins/lithium-li.php</link>
		<comments>http://www.hairanalysisprogram.com/nutrition-vitamins/lithium-li.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:42:31 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=459</guid>
		<description><![CDATA[Lithium (Li) is a natural, essential element for body function, and is an important nutrient for brain and hormone development. Natural lithium is very different from Li carbonate forms used in pharmaceuticals. When Li levels are low, organic supplementation may have very beneficial effects in people with behavioral/emotional disorders, severe depression and mood swings, PMS [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/nutrition-vitamins/lithium-li.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iodine (I)</title>
		<link>http://www.hairanalysisprogram.com/essential-nutrients/iodine-i.php</link>
		<comments>http://www.hairanalysisprogram.com/essential-nutrients/iodine-i.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:27:31 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Essential Nutrients]]></category>
		<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=456</guid>
		<description><![CDATA[Iodine (I) is a key nutrient to thyroid health, and is effected by the exposure to toxic chemicals (aspartame and other diet sweeteners; lead, mercury, and cadmium for examples). I is an essential element and is required for the synthesis of thyroid hormones; I binds the tyrosine residue in thyroglobulin to form T3 and T4.
Symptoms [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/essential-nutrients/iodine-i.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boron (B)</title>
		<link>http://www.hairanalysisprogram.com/nutrition-vitamins/boron-b.php</link>
		<comments>http://www.hairanalysisprogram.com/nutrition-vitamins/boron-b.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:36:29 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=454</guid>
		<description><![CDATA[There are more to bone nutrients than just calcium. Boron (B) plays a very important role in bone health, and is needed for bone density and normal membrane function. In postmenopausal women who consume a very low diet of B, B supplementation is critical to keep calcium and magnesium in the bone and to balance [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/nutrition-vitamins/boron-b.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molybdenum (Mo)</title>
		<link>http://www.hairanalysisprogram.com/essential-nutrients/molybdenum-mo.php</link>
		<comments>http://www.hairanalysisprogram.com/essential-nutrients/molybdenum-mo.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:17:00 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Essential Nutrients]]></category>
		<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=452</guid>
		<description><![CDATA[Molybdenum (Mo) is typically low because of a diet deficiency. Hair is rarely contaminated with Mo from outside sources. Mo is an essential trace element that is an activator of specific enzymes and aids in the digestion and the assimilation of nutrients.
Symptoms of Mo deficiency include:

subnormal uric acid in blood and urine
sensitivity and reactivity to [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/essential-nutrients/molybdenum-mo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanadium (V)</title>
		<link>http://www.hairanalysisprogram.com/nutrition-vitamins/vanadium-v.php</link>
		<comments>http://www.hairanalysisprogram.com/nutrition-vitamins/vanadium-v.php#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:25:22 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=450</guid>
		<description><![CDATA[Vanadium (V) is a blood sugar nutrient, and it has direct effects on thyroid metabolism and insulin production. V assists in the regulation of sodium and potassium.
Food sources of V are:

liver
fish
radishes
nuts
natural vegetable oils

Excess V can have toxic effects on the body, and over supplementation should be monitored; it is recommended to have a hair analysis [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/nutrition-vitamins/vanadium-v.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromium (Cr)</title>
		<link>http://www.hairanalysisprogram.com/nutrition-vitamins/chromium-cr.php</link>
		<comments>http://www.hairanalysisprogram.com/nutrition-vitamins/chromium-cr.php#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:22:32 +0000</pubDate>
		<dc:creator>Janet Hull</dc:creator>
				<category><![CDATA[Nutrition & Vitamins]]></category>

		<guid isPermaLink="false">http://www.hairanalysisprogram.com/?p=447</guid>
		<description><![CDATA[Hair chromium (Cr) levels provide a better indication of tissue levels than urine or blood. Cr is seldom affected  by hair treatments, dyes, permanent solutions, or bleach.
Cr (trivalent) is generally accepted as an essential trace element required for the maintenance of normal glucose and cholesterol levels. Cr increases the effect of insulin function as a [...]]]></description>
		<wfw:commentRss>http://www.hairanalysisprogram.com/nutrition-vitamins/chromium-cr.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
